Our single-vineyard organic Shiraz Rosé is bursting with flavours of strawberries, raspberries and ripe apples. This wine offers a smooth and fruit driven palate, cleansing acidity and a dry, savoury finish giving you an exhilarating Rosé experience that will rock your world of senses!
Rosé 2018
$25.00
Our single-vineyard organic Shiraz Rosé is bursting with flavours of strawberries, raspberries and ripe apples. This wine offers a smooth and fruit driven palate, cleansing acidity and a dry, savoury finish giving you an exhilarating Rosé experience. that will rock your world of senses!
All purchases must be made in multiples of 6.
Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |
|
|
SA COUNTRY | 5131...5157, 5169...5214, 5231...5280, 5290, 5301...5307, 5320...5432, 5451...5452, 5453...5552, 5554...5556, 5558...5583 and 3 other regions |
|
|
SOUTH AUSTRALIA | 5000...5115, 5116...5121, 5125...5127, 5158...5168, 5950 |
|
|
YORK | 5553...5558 |
|
|
SA REGIONAL | 5220...52235308...5311, 5433...5440, 5601...5607, 5630...5690, 5720...5734 |
|
|
VICTORIA | 3000...3062, 3064...3097, 3101...3138, 3140...3155, 3158...3207, 3214...3220, 3752, 3800...3806, 3910, 3975...3976 |
|
|
VIC COUNTRY | 3063, 3099, 3139, 3156, 3211...3212, 3221...3751, 3753...3799, 3807...3909, 3911...3971, 3977...3996 |
|
|
NSW | 2000...2080, 2084...2234, 2555...2567, 2745...2756, 2759...2770 |
|
|
NSW OUTER | 2081...2083, 2250...2430, 2439, 2443, 2480, 2500...2535, 2540...2541, 2568...2579, 2600...2620, 2640...2641 and 6 other regions |
|
|
NSW OUTER 2 | 2431, 2440...2441, 2444...2479, 2480...2490, 2536...2539, 2454...2551, 2580...2594, 2621...2633, 2642...2650, 2651...2739 and 4 other regions |
|
|
QLD | 4000...4179, 4205...4230, 4300...4305, 4500...4505, 4508...4509, 4670 |
|
|
WA | 6000...6031, 6036, 6041...6043, 6050...6182 |
|
|
QLD OUTER + SUNSHINE COAST | 4350, 4506, 4510, 4550...4569, 4572...4575, 4650, 4700...4701, 4740, 4270...4287, 4515 and 1 other region |
|
|
QLD IPSWICH | 4303...4305 |
|
|
QLD CAIRNS | 4868...4870, 4878 |
|
|
QLD REGIONAL | 4680, 4810...4815 |
|
|
QLD MT ISA | 4183...4184, 4825 |
|
|
QLD REGIONAL 1 | 4879...4895, 4877, 4825...4865, 4823...4824, 4816...4822, 4806...4809, 4702, 4580...4581, 4428...4498, 4415...4417 |
|
|
QLD REGIONAL 2 | 4306...4347, 4352...4413, 4418...4427, 4507, 4516...4521, 4600...4630, 4655...4662, 4671...4678, 4694...4699, 4703...4739 and 1 other region |
|
|
WA OUTER | 6032...6035, 6037...6038, 6044, 6207...6213, 6215...6229, 6230, 6232...6288, 6302...6320, 6361...6395, 6401...6422 and 6 other regions |
|
|
QLD OUTER 2 | 6214, 6290, 6321...6328, 6330...6359, 6396...6398, 6423...6426, 6430...6433, 6434, 6436...6452, 6472...6473 and 9 other regions |
|
|
TAS | 7000...7030, 7050...7140, 7150...7190, 7209...7216, 7248...7307, 7310, 7315...7316, 7320 |
|
|
Sally –
Organic, vegan, low sulphur, tastes great and is beautifully packaged. I have bought this for my girlfriends and every one of them loved it. This wine really does #rockmyworld ????
Tony –
Not just for girls, I bought a box for my wife and we have both enjoyed the wine. It’s hard to find a rose that isn’t too sweet and this just ticks the boxes. Love that it’s organic too!
Paula –
Amazing, one of the best roses I have had in a long time. Dry but has a touch of sweetness, enough to enjoy on its own or with food. My new favourite rose. I see why it’s called, ‘rock my world’!